Discos
| Provider | Model | PN1 | PN2 | Format | Description | Size | Type | Qty. |
| Seagate | ST19171FC | 9E0007-022 | N/A | 3.5" | 9.1GB 7.2K Fibre Channel 1MB Cache 3.5" HDD | 9.1 | SCSI | 2 |
| Seagate | ST318406LW | 9U3002-052 | N/A | 3.5" | 18GB 10K RPM SCSI 3.5″ HDD U160 68 pin | 18 | SCSI | 1 |
| Seagate | ST318452LC | 9T4006-035 | N/A | 3.5" | 18GB 15K U320 80pin SCA-2 SCSI Hard Drive | 18 | SCSI | 1 |
| Seagate | ST32171 | 9C6003-041 | N/A | 3.5" | 2GB 7.200K SCSI III 3.5-inch Hard Drive | 2 | SCSI | 1 |
| Seagate | ST336752FC | 9T3004-003 | 440300-001 | 3.5" | 36GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 36 | SCSI | 1 |
| Seagate | ST34371WC | 9C6004-050 | N/A | 3.5" | 4.3GB 7.2K SCSI 3.5" Hard Disk Drive | 4,3 | SCSI | 1 |
| Seagate | ST11200N | 947001-056 | N/A | 3.5" | 1.05GB 5400 RPM Single Ended Fast SCSI | 1,05 | SCSI | 2 |
| Seagate | ST11200N | 947001-056 | 947001-051 | 3.5" | 1.05GB 5400 RPM Single Ended Fast SCSI | 1,05 | SCSI | 1 |
| Seagate | ST11200N | 947001-081 | 947001-051 | 3.5" | 1.05GB 5400 RPM Single Ended Fast SCSI | 1,05 | SCSI | 1 |
| Seagate | ST11200N | 950001-034 | 947001-051 | 3.5" | 1.05GB 5400 RPM Single Ended Fast SCSI | 1,05 | SCSI | 1 |
| Seagate | ST1181677FCV | 9R9007-021 | N/A | 3.5" | 180GB 7.2K LFF 2Gb/s 16MB Fibre Channel Hard Drive | 180 | SCSI | 1 |
| Seagate | ST12550ND | 997002-020 | N/A | 3.5" | 2.1GB 7200RPM 1MB Cache Fast SCSI 3.5 | 2.1 | SCSI | 3 |
| Seagate | ST12550ND | 997002-023 | N/A | 3.5" | 2.1GB 7200RPM 1MB Cache Fast SCSI 3.5 | 2.1 | SCSI | 1 |
| Seagate | ST173404FC | 9N8004-001 | N/A | 3.5" | 73,4 GB Ultra 160 pines Ultra 160 SCSI 4 MB HDD | 73 | SCSI | 1 |
| Seagate | ST3120026A | 9W2083-314 | 100275528 | 3.5" | 120GB 7.2K IDE 3.5" Cache 8MB Hard Disk Drive | 120 | IDE | 2 |
| Seagate | ST3120026A | 9W2083-314 | 100306786 | 3.5" | 120GB 7.2K IDE 3.5" Cache 8MB Hard Disk Drive | 120 | IDE | 2 |
| Seagate | ST3120026A | 9W2083-314 | 100307103 | 3.5" | 120GB 7.2K IDE 3.5" Cache 8MB Hard Disk Drive | 120 | IDE | 1 |
| Seagate | ST3160815AS | 9CY132-310 | N/A | 3.5" | 160GB 7.2K 3.5 3G Cache 8MB SATA Hard Drive | 160 | SATA | 1 |
| Seagate | ST318203FC | 9L8004-022 | N/A | 3.5" | 18GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 180 | FC | 4 |
| Seagate | ST318203LC | 9L8006-029 | N/A | 3.5" | 18GB SCSI LVD U160 3.5" 80Pin 10K | 18 | SCSI | 3 |
| Seagate | ST318275LC | 9L2004-518 | N/A | 3.5" | 18GB 7.2K SCSI 3.5" Ultra-2 SCSI Hard Disk Drive | 18 | SCSI | 1 |
| Seagate | ST318275LC | 9L2004-031 | N/A | 3.5" | 18GB 7.2K SCSI 3.5" Ultra-2 SCSI Hard Disk Drive | 18 | SCSI | 1 |
| SGI | ST318304FC | 9R7004-045 | 064-0168-002 | 3.5" | 18GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 18 | FC | 1 |
| Seagate | ST318406LW | 9U3002-052 | N/A | 3.5" | 18GB 10K RPM SCSI 3.5″ HDD U160 68 pin | 18 | SCSI | 1 |
| Seagate | ST318406LW | 9U3002-001 | N/A | 3.5" | 18GB 10K RPM SCSI 3.5″ HDD U160 68 pin | 18 | SCSI | 3 |
| Sun | ST32171WC | 9C6003-042 | 3702365-02 | 3.5" | 2.16GB 7200RPM Ultra SCSI 80-Pin 512KB | 2.16 | SCSI | 1 |
| Seagate | ST32550WC | 9B0006-132 | N/A | 3.5" | 2.1GB 7.2K U20 80pin SCA-2 SCSI | 2.1 | SCSI | 1 |
| Seagate | ST32550WC | 9B0006-134 | N/A | 3.5" | 2.1GB 7.2K U20 80pin SCA-2 SCSI | 2.1 | SCSI | 1 |
| Seagate | ST336605FC | 973504-026 | N/A | 3.5" | 36GB 10K Fibre Channel 2Gbps 4MB Cache 3.5 | 36 | FC | 1 |
| Seagate | ST336607LC | 9V4005-030 | 291244-001 | 3.5" | 36GB 10K 80PIN Ultra320 SCSI Hard Drive | 36 | SCSI | 2 |
| Seagate | ST336607LC | 9V4006-007 | N/A | 3.5" | 36GB 10K 80PIN Ultra320 SCSI Hard Drive | 36 | SCSI | 2 |
| Seagate | ST336607LC | 9V4006-0073 | N/A | 3.5" | 36GB 10K 80PIN Ultra320 SCSI Hard Drive | 36 | SCSI | 1 |
| HP | ST336607LW | 9V4005-030 | 291244-001 | 3.5" | 36GB 10K 80PIN Ultra320 SCSI Hard Drive | 36 | SCSI | 2 |
| Seagate | ST336704FC | 9N7004-001 | A6192-60001 | 3.5" | 36GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| Seagate | ST336704FC | 9N7004-001 | N/A | 3.5" | 36GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 36 | FC | 2 |
| Sun | ST336704FC | 9N7004-022 | 540-4648-05 | 3.5" | 36GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| Seagate | ST336704FC | 9N7004-033 | N/A | 3.5" | 36GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| Seagate | ST336704LCV | 9N7006-024 | N/A | 3.5" | 36.7GB 10K U160 SCSI Hard Drive | 36 | SCSI | 1 |
| Seagate | ST336704LCV | 9N7009-21 | N/A | 3.5" | 36.7GB 10K U160 SCSI Hard Drive | 36 | SCSI | 1 |
| Seagate | ST336752FC | 9T3004-002 | N/A | 3.5" | 36GB 15K Cache 8 MB 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| Seagate | ST336752FC | 9T3004-003 | N/A | 3.5" | 36GB 15K Cache 8 MB 3.5" FC Fibre Channel Hard Drive | 36 | FC | 2 |
| SGI | ST336752FC | 9T3004-034 | 064-0225-001 | 3.5" | 36GB 15K Cache 8 MB 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| SGI | ST336752FC | 9T3004-034 | 064-0225-002 | 3.5" | 36GB 15K Cache 8 MB 3.5" FC Fibre Channel Hard Drive | 36 | FC | 1 |
| Seagate | ST336752FC | 9T3004-034 | N/A | 3.5" | 36GB 15K Cache 8 MB 3.5" FC Fibre Channel Hard Drive | 36 | FC | 2 |
| Seagate | ST34001AA | 9W2005-314 | N/A | 3.5" | 40GB 7200RPM ATA-100 2MB Cache 3.5" HDD | 40 | IDE | 1 |
| Seagate | ST34371WC | 9C6004-030 | N/A | 3.5" | 4.35GB 7.2K Ultra WideSCSI 80-Pin 3.5" HDD | 4.3 | SCSI | 2 |
| SGI | ST34371WC | 9C6004-030 | N/A | 3.5" | 4.35GB 7.2K Ultra WideSCSI 80-Pin 3.5" HDD | 4.3 | SCSI | 1 |
| Seagate | ST3500312CS | 9GW132-075 | N/A | 3.5" | 500GB 3,5" SATA-300 5900 rpm HDD | 500 | SATA | 1 |
| Seagate | ST373307FC | 9R6004-001 | N/A | 3.5" | 73GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 1 |
| Seagate | ST373307FC | 9V3004-080 | N/A | 3.5" | 73GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 4 |
| Seagate | ST373405FC | 9R6004-002 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 1 |
| Seagate | ST373405FC | 9R6004-030 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 2 |
| Seagate | ST373405FC | 9R6004-001 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 2 |
| Seagate | ST373405FC | 9R6004-002 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 3 |
| Seagate | ST373405FC | 9R6004-030 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 4 |
| Seagate | ST373405FC | 9R6004-034 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 4 |
| Seagate | ST373405FC | 9R6004-038 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 1 |
| Seagate | ST373405FC | 9R6004-080 | N/A | 3.5" | 73GB 15K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 1 |
| Seagate | ST373454SS | 9X5066-145 | N/A | 3.5" | 73-GB 15K 3.5 Dual Port 3G SAS Hard Drive | 73 | SAS | 1 |
| Seagate | ST373455SS | 9Z3066-051 | 417190-002 | 3.5" | 73-GB 15K 3.5 Dual Port 3G SAS Hard Drive | 73 | SAS | 2 |
| Seagate | ST373485FC | 9R6004-080 | N/A | 3.5" | 73GB 10K RPM 3.5" FC Fibre Channel Hard Drive | 73 | FC | 1 |
| Seagate | ST380011A | 9W2003-354 | N/A | 3.5" | 80GB 7.2K IDE 3.5" Hard Disk Drive | 80 | IDE | 1 |
| Seagate | ST39102LW | 9J8005-001 | N/A | 3.5" | 9.1G 10K 68 Pin SCSI Hard Disk | 9.1 | SCSI | 1 |
| Seagate | ST39103LC | 9L9006-026 | N/A | 3.5" | 9.1GB 10,000 RPM 3.5 in. LVD SCSI | 9.1 | SCSI | 1 |
| Seagate | ST39175LC | 9L6001-026 | N/A | 3.5" | 9.1GB 10K SCSI 3.5" Hard Disk Drive | 9.1 | SCSI | 1 |
| HP | ST80815AS | 9CY131-784 | 440300-001 | 3.5" | 80GB 7.2K SATA II Cache 8MB 3,5" Hard Drive | 80 | SATA | 2 |
Contáctenos para una oferta
encore-spain@comprosp.net
Comentarios de clientes sobre Encore España
Copyright Encore Real Time España S.A. - Todos los derechos reservados